51.5k views
5 votes
Which stem-and-leaf plot represents this data?

80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78

Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-1
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-1
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-2
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-3
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-4
User Simsom
by
8.6k points

1 Answer

4 votes
The second one represents the data.
User Fozia
by
9.0k points

No related questions found

Welcome to QAmmunity.org, where you can ask questions and receive answers from other members of our community.

9.4m questions

12.2m answers

Categories