51.5k views
5 votes
Which stem-and-leaf plot represents this data?

80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78

Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-1
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-1
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-2
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-3
Which stem-and-leaf plot represents this data? 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78-example-4
User Simsom
by
3.4k points

1 Answer

4 votes
The second one represents the data.
User Fozia
by
3.8k points