Answer:
Explanation:
From the information given:
We are to find; an expression for the total no. of articles written since 1983
∴
The total no. of articles written since 1983


![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(0.6 x) \bigg| \bigg]^t_0](https://img.qammunity.org/2021/formulas/mathematics/high-school/m1wawy6j0l3gpidgitlqorqg0k9jkf9z18.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(0.6 x) \bigg| - \mathtt{In} \bigg|0.2+1\bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/k19wl6n2nepp87chjzktsrzpnku0xouwyi.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | (0.2 + e^(0.6 x))/(1.2) \bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/vcdae2wiui5dr70jbrim7jprbntkxs6sml.png)



Therefore, the total number of articles written since 1983 is

b. To find how many articles were being written from 1983 to 2003
i.e. t = 2003 - 1983 = 20
∴
Total articles written from 1983 to 2003 is


![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(0.6 x) \bigg| \bigg]^(20)_0](https://img.qammunity.org/2021/formulas/mathematics/high-school/53hsjhcik0yuv7mlvhgix1czbbi8dp58li.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(0.6 *20) \bigg| - \mathtt{In} \bigg|0.2+e^(0.6*0)\bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/sab4b0j142zm46e6m8geju9in1vy82rccv.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(12) \bigg| - \mathtt{In} \bigg|0.2+e^0\bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/oby8eq6iry2bqu0t3wq96ei4cxug34hyjr.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(12) \bigg| - \mathtt{In} \bigg|0.2+1\bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/2o115v6b5mi9e384roxkl44jgyw2h4ei11.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | 0.2 + e^(12) \bigg| - \mathtt{In} \bigg|1.2\bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/oredbw33dqyr142puqncnojfk7fxi8sd76.png)
![=(4.1)/(0.6)\bigg [ \mathtt{In} \bigg | (0.2 + e^(12))/(1.2) \bigg|\bigg]](https://img.qammunity.org/2021/formulas/mathematics/high-school/oxmvmxuimybilom1ttqbp6dc50uxxtom12.png)
= 80.75 thousand articles