127k views
0 votes
Which histogram represents the data?

4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54

Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-1
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-1
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-2
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-3
Which histogram represents the data? 4, 6, 8, 12, 14, 16, 18, 24, 28, 30, 34, 36, 38, 40, 46, 50, 54-example-4
User Raw Hasan
by
5.3k points

1 Answer

7 votes

Answer:

The first graph is correct

Explanation:

There are 3 numbers in the 0-9 range

There are 4 numbers in the 10-19 range

There are 2 numbers in the 20-29 range

There are 4 numbers in the 30-39 range

There are 2 numbers in the 40-49 range

There are 2 numbers in the 50-59 range

The only graph that has the correct information is the first graph

I hope that this helps :)

User Ahad Sheriff
by
5.3k points