167k views
0 votes
I need help answering these Significant Figures - precise measurements questions

1) 0.00030 = ______ 2) 3.3 x 108 = ______ 3) 1000 = ______

4) 3.50 x 107 = ______ 5) 2.100 x 10-1 = ______ 6) 1101 = ______

7) 0.043 = ______ 8) 0.09730 = ______ 9) 2010 = ______

10) 3060 = ______ 11) 43.8 = ______ 12) 0.00810 = ______

13) 5.0 x 10-4 = ______ 14) 8.570 x 10-8 = ______ 15) 7.500 x 103 = ______


Add/ Subtract Sig Fig: Solve and Round accordingly.

1) 2.6391 + 34.3124 + 1.22 = _______ 8) 94.1 + 5.7 = _______

2) 3.9 + 9.7113 + 38.9223 = _______ 9) 81.29 - 75.7 = _______

3) 9.9 + 77.1135 + 2.226 = _______ 10) 61.741 + 6.632 = _______

4) 7.8 + 17.2 = _______ 11) 6.1 + 28.2 + 94.229 = _______

5) 6.219 - 2.9 = _______ 12) 8.1732 - 1.933 = _______

6) 9.8 + 27.771 = _______ 13) 81.87 + 3.37 + 4.8421 = _______

7) 4.48 + 7.2155 + 13.9 = _______ 14) 17.56 - 6.4929 = _______


Multiply/Divide Sig Fig: Solve and round accordingly

1) 0.005 x 81.327 x 1000 = __________ 9) 0.0027 x 1.554 x 3090 = __________

2) 5 x 268 = __________ 10) 38.245 x 0.0069 = __________

3) 565 x 0.0054 x 4040 = __________ 11) 89.0 x 19.13 x 8400 = __________

4) 100 ÷ 2.0 = __________ 12) 208 ÷ 7.6 = __________

5) 4 x 23 = __________ 13) 34 x 800 = __________

6) 5006 ÷ 5.979 = __________ 14) 204 ÷ 92.731 = __________

7) 80 ÷ 8.1 = __________ 15) 300 ÷ 98.434 = __________

8) 0.4 x 0.003 x 2400 = __________ 16) 0.031 x 0.007 x 100 =

User Dbld
by
4.5k points

1 Answer

6 votes

Answer:


3.0 x {10}^(4)

User Wayne Warren
by
4.7k points