102,321 views
3 votes
3 votes
Can someone produce SPSS results by including the the intercept (a.k.a. the constant), standard error of estimate, unstandardized regression coefficient, the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?

Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3, 3.2, 3.2, 3.6, 4.0, 3.0, 3.1, 3.0, 3.3, 3.2, 3.4, 3.7, 3.8, 3.8, 3.7, 4.2, 3.8, 3.3, 3.2, 3.1, 3.9, 4.3, 2.9, 3.2, 3.5, 3.3, 3.2, 4.1, 3.5, 3.6, 3.7, 3.3, 3.6, 3.5, 3.4, 3.0, 3.4, 3.7, 3.8, 3.7, 3.7, 3.3, 4.0, 3.6, 3.3, 4.1, 3.3

Enroll: 21, 50, 800, 221, 7, 108, 54, 99, 51, 47, 73, 25, 37, 83, 70, 16, 14, 12, 20, 18, 260, 100,118, 35, 32, 25, 55, 28, 28, 27, 25, 50, 76, 28, 85, 75, 90, 94, 65, 100, 105, 70, 49, 64, 700, 27, 15, 40, 18, 9

User Helenesh
by
2.2k points

1 Answer

13 votes
13 votes

Answer:these are all odd

Explanation:

the p-value for the unstandardized coefficient, R-square, Beta (i.e. standardized regression coefficient) using Excel with this given data?

Overall: 3.4, 2.9, 2.6, 3.8, 3.0, 2.5, 3.9, 4.3, 3.8, 3.4, 2.8, 2.9, 4.1, 2.7, 3.9, 4.1, 4.2, 3.1, 4.1, 3.6, 4.3, 4.0, 2.1, 3.8, 2.7, 4.4, 3.1, 3.6, 3.9, 2.9, 3.7, 2.8, 3.3, 3.7, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 2.9, 3.9, 3.5, 3.8, 4.0, 3.1, 4.2, 3.0, 4.8, 3.0, 4.4, 4.4, 3.4, 4.0, 3.5

Teach: 3.8, 2.8, 2.2, 3.5, 3.2, 2.7, 4.1, 4.2, 3.7, 3.7, 3.3, 3.3, 4.1, 3.1, 2.9, 4.5, 4.3, 3.7, 4.2, 4.0, 3.7, 4.0 2.9, 4.0, 3.3, 4.4, 3.4, 3.8, 3.7, 3.1, 3.8, 3.2, 3.5, 3.8, 4.4, 3.7, 4.00, 3.4, 3.2, 3.8, 3.7, 4.3, 3.4, 4.0 3.1, 4.5, 4.8, 3.4, 4.2, 3.4

Exam: 3.8, 3.2, 1.9, 3.5, 2.8, 3.8, 3.8, 4.1, 3.6, 3.6, 3.5, 3.3, 3.6, 3.8, 3.8, 4.2, 4.1, 4.0, 4.3, 4.2, 4.0, 4.1, 2.7, 4.4, 4.4, 4.3, 3.6, 4.1, 4.2, 3.6, 4.4, 3.4, 3.2, 3.7, 4.3, 4.1, 3.7, 4.0, 3.6, 4.0, 3.7, 4.2, 4.2, 4.1, 3.2, 4.5, 4.3, 3.6, 4.00, 3.9

Knowledge: 4.5, 3.8, 3.9, 4.1, 3.5, 4.2, 4.5, 4.7, 4.1, 4.1, 3.9, 3.9, 4.0, 4.1, 4.5, 4.5, 4.5, 4.5, 4.7, 4.0, 4.5, 4.6, 3.7, 4.1, 3.6, 4.4, 3.3, 3.8, 4.2, 3.8, 4.0, 3.1, 4.4, 4.3, 5.00 4.2, 4.5, 4.5, 4.7, 4.3, 4.00, 4.2, 3.8, 4.9, 3.7, 4.6, 4.3, 3.5, 4.4, 4.4

Grade: 3.5, 3.2, 2.8, 3.3,

User George Osterweil
by
3.0k points
Welcome to QAmmunity.org, where you can ask questions and receive answers from other members of our community.