KORBIN COMPANY
Comparative Income Statements
For Years Ended December 31, 2015, 2014, and 2013
2015 2014 2013
Sales $394,258 $302,034 $209,600
Cost of goods sold 237,343 189,375 134,144
Gross profit 156,915 112,659 75,456
Selling expenses 55,985 41,681 27,667
Administrative expenses 35,483 26,579 17,397
Total expenses 91,468 68,260 45,064
Income before taxes 65,447 44,399 30,392
Income taxes 12,173 9,102 6,170
Net income $53,274 $35,297 $24,222
KORBIN COMPANY
Comparative Balance Sheets
December 31, 2015, 2014, and 2013
2015 2014 2013
Assets
Current assets $47,712 $37,329 $49,900
Long-term investments 0 800 4,670
Plant assets, net 88,608 94,243 55,100
Total assets $136,320 $132,372 $109,670
Liabilities and Equity
Current liabilities $19,903 $19,723 $19,192
Common stock 68,000 68,000 50,000
Other paid-in capital 8,500 8,500 5,556
Retained earnings 39,917 36,149 34,922
Total liabilities and equity $ 136,320 $132,372 $109,670
a. Complete the below table to calculate income statement data in common-size percents. KORBIN COMPANY Common-Size Comparative Income Statements For Years Ended December 31, 2015, 2014, and 2013 2015 2014 2013Sales _____% _____ % _____ %Cost of goods sold _____ -1 _____ -1 _____ -1Gross profit Selling expenses _____ -1 _____ -1 _____ -1Administrative expenses _____ -1 _____ -1 _____ -1Total expenses Income before taxes _____ -1 _____ -1 _____ -1Income taxes _____ -1 _____ -1 _____ -1Net income _____ % _____ % _____ %