69.3k views
5 votes
Answer the following questions.

Division:
1. 61,982 ÷ 23
2. 803 ÷ 37
3. 816 ÷ 28
4. 219 ÷ 47
5. 2,624 ÷ 82
6. 50,000 ÷ 72
7. 1,333 ÷ 43
8. 6,528 ÷ 16

Multiplication (see image):

Answer the following questions. Division: 1. 61,982 ÷ 23 2. 803 ÷ 37 3. 816 ÷ 28 4. 219 ÷ 47 5. 2,624 ÷ 82 6. 50,000 ÷ 72 7. 1,333 ÷ 43 8. 6,528 ÷ 16 Multiplication-example-1
User Taz Ryder
by
4.7k points

2 Answers

3 votes

Multiplication

2, 56, 0, 56, 18, 0, 3, 0, 20, 12

12, 54, 7, 64, 18, 25, 24, 0, 0, 28

14, 8, 6, 24, 35, 9, 27, 48, 40, 1

0, 3, 18, 16, 8, 7, 0, 0, 36, 48

49, 28, 40, 42, 15, 6, 27, 16, 36, 8

0, 32, 81, 4, 30, 0, 0, 9, 32, 10

30, 2, 45, 16, 5, 0, 0, 14, 35, 18

0, 54, 0, 12, 36, 24, 4, 8, 10, 18

72, 6, 63, 12, 0, 21, 0, 24, 63, 0

21, 20, 9, 15, 45, 0, 6, 72, 5, 4

User Muzaffar Mahmood
by
4.8k points
1 vote
Division
1.2,694.9
2.21.7
3.29.1
4.4.7
5.32
6.694.4
7.31
8.408
User Mirzu
by
3.9k points