69.5k views
1 vote
in a survey of more than 3000 people 93% of the respondents claimed to prefer Isaac's immaculate ice cream over any other brand of ice cream. which of the folloling groups were surveyed.

1 Answer

2 votes

Answer:

The answer is 2,790.

Explanation:

Here's a handy tool.

93% of 1 = 0.93 93% of 131 = 121.83 93% of 261 = 242.73 93% of 391 = 363.63

93% of 2 = 1.86 93% of 132 = 122.76 93% of 262 = 243.66 93% of 392 = 364.56

93% of 3 = 2.79 93% of 133 = 123.69 93% of 263 = 244.59 93% of 393 = 365.49

93% of 4 = 3.72 93% of 134 = 124.62 93% of 264 = 245.52 93% of 394 = 366.42

93% of 5 = 4.65 93% of 135 = 125.55 93% of 265 = 246.45 93% of 395 = 367.35

93% of 6 = 5.58 93% of 136 = 126.48 93% of 266 = 247.38 93% of 396 = 368.28

93% of 7 = 6.51 93% of 137 = 127.41 93% of 267 = 248.31 93% of 397 = 369.21

93% of 8 = 7.44 93% of 138 = 128.34 93% of 268 = 249.24 93% of 398 = 370.14

93% of 9 = 8.37 93% of 139 = 129.27 93% of 269 = 250.17 93% of 399 = 371.07

93% of 10 = 9.30 93% of 140 = 130.20 93% of 270 = 251.10 93% of 400 = 372.00

User Geremia
by
5.5k points