Answer:
![\bar X_1 =(30+ 38+ 66+ 78+ 47+ 75+ 35+ 45+ 56+ 29+ 49+ 37)/(12)=48.75](https://img.qammunity.org/2021/formulas/mathematics/college/l204ov0n0z7qy7cdgjlpf38g10lqauhntz.png)
The mean average monthly temperature in City 1 is 48.75°F.
![MAD = (\sum_(i=1)^n |X_i -\bar X|)/(n) = (160.5)/(12)= 13.375](https://img.qammunity.org/2021/formulas/mathematics/college/ttfrnawpf4yl6ky5q56qj7bzac59l7obrx.png)
The mean absolute deviation for the average monthly temperature in City 1 is 13.375°F
Explanation:
For this case we have the following dataset given:
Average Monthly Temperatures for City 1 (° F)
30, 38, 66, 78, 47, 75, 35, 45, 56, 29, 49, 37
Average Monthly Temperatures for City 2 (° F)
15, 23, 51, 63, 32, 60, 20, 30, 41, 14, 34, 22
For this case the sample mean can be calculated with the following formula:
![\bar X =(\sum_(i=1)^n X_i)/(n)](https://img.qammunity.org/2021/formulas/mathematics/high-school/or3cpf0vnm4lb12g82k8yobdo3trlbbjhj.png)
And replacing we got:
![\bar X_1 =(30+ 38+ 66+ 78+ 47+ 75+ 35+ 45+ 56+ 29+ 49+ 37)/(12)=48.75](https://img.qammunity.org/2021/formulas/mathematics/college/l204ov0n0z7qy7cdgjlpf38g10lqauhntz.png)
The mean average monthly temperature in City 1 is 48.75°F.
And now we can calculate the following values:
![|30-48.75| =18.75](https://img.qammunity.org/2021/formulas/mathematics/college/t33bvtv1j7hkpbqq72563mqq3ofu2ugxeu.png)
![|38-48.75| =10.75](https://img.qammunity.org/2021/formulas/mathematics/college/8j3mzipjm02exgyhttxcki573mv9afh4vr.png)
![|66-48.75| =17.25](https://img.qammunity.org/2021/formulas/mathematics/college/x0ngcawkj91ac76a36o7cxb8h5pgxqv400.png)
![|78-48.75| =29.25](https://img.qammunity.org/2021/formulas/mathematics/college/8dctktxl758ere6e1cfewgdobt5t2n79rl.png)
![|47-48.75| =1.75](https://img.qammunity.org/2021/formulas/mathematics/college/r7gsypy83l04ad0j0r7qwnyo8oan7m69s7.png)
![|75-48.75| =26.25](https://img.qammunity.org/2021/formulas/mathematics/college/t149133e9fx9y3txx1b6qgvtgg8wzcqbkf.png)
![|35-48.75| =13.75](https://img.qammunity.org/2021/formulas/mathematics/college/uaem1odfx7b40hivss3zhwhejhop2r1nkg.png)
![|45-48.75| =3.75](https://img.qammunity.org/2021/formulas/mathematics/college/d3bhbbkddlvqrfbnld3waywpcycgzvfrgx.png)
![|56-48.75| =7.25](https://img.qammunity.org/2021/formulas/mathematics/college/34qcguye3n3eu8849vsodvymdxvtlpg43x.png)
![|29-48.75| =19.75](https://img.qammunity.org/2021/formulas/mathematics/college/cunok5fyb38g5xb6y8f07x1kkt49frjpt8.png)
![|49-48.75| =0.25](https://img.qammunity.org/2021/formulas/mathematics/college/jtj9n2va3rry90p7x3g4abhtsqpgj0wxz0.png)
![|37-48.75| =11.75](https://img.qammunity.org/2021/formulas/mathematics/college/x2l2oj32unjx3f5h1zewk9h1v1qnbl6uoo.png)
And the mean absolute deviation is given by:
![MAD = (\sum_(i=1)^n |X_i -\bar X|)/(n) = (160.5)/(12)= 13.375](https://img.qammunity.org/2021/formulas/mathematics/college/ttfrnawpf4yl6ky5q56qj7bzac59l7obrx.png)
The mean absolute deviation for the average monthly temperature in City 1 is 13.375°F