Answer:
The answers are in the explanation.
Explanation:
a)
X1 -Absolute frecuency -cumulative absolute frequency -Relative frecuency
44 1 1 0.021
48 1 2 0.021
52 1 3 0.021
54 1 4 0.021
58 1 5 0.021
60 1 6 0.021
62 2 7 0.042
64 1 8 0.021
66 3 12 0.063
68 2 14 0.042
70 2 16 0.042
72 6 22 0.126
74 2 24 0.042
76 2 26 0.042
78 2 28 0.042
80 1 29 0.021
82 3 32 0.063
84 4 36 0.084
86 2 38 0.042
88 2 40 0.042
90 3 43 0.063
92 1 44 0.021
96 1 45 0.021
100 1 46 0.021
102 1 47 0.021
104 2 49 0.042
108 1 50 0.021
Total: 50 50 1
- b) Mean: is the number average = 3806/48 = 78.12
- Median: is the number or average number of half = 76
- Mode: Is the number that appears most frequently = 72