Answer and Step-by-step explanation:there two parts of the questions which I solved are:
A. List of all possible three course selections are:
1. EPR605, EPR643, EPR648
2. EPR605, EPR643, EPR674
3. EPR605, EPR643, EPR681
4.EPR605, EPR643, EPR694
5.EPR605, EPR648, EPR674
6.EPR605, EPR648, EPR681
7.EPR605, EPR648, EPR694
8.EPR605, EPR674, EPR681
9.EPR605, EPR674, EPR694
10.EPR643, EPR648, EPR674
11.EPR643, EPR648, EPR681
12. EPR643, EPR648, EPR694
13. EPR648, EPR674, EPR681
14.EPR648, EPR674, EPR694
15. EPR674, EPR681, EPR694
B. EPR81, EPR648, EPR605 is the only one choice out of 15 choices (total).
So there is 1/15 or 0.066 or 6.6% chance/probability/likelihood that EPR81, EPR648, EPR605 will be selected