Answer:New Mexico 33.7% 23.4% 10.9% 14.5% 17.6%
California 39.4% 25.9% 13.8% 8.1% 12.8%
Florida 46.2% 23.2% 11.2% 5.8% 13.7%
Texas 48.5% 22.6% 7.8% 8.2% 12.8%
Hawaii 49.0% 25.7%* 10.3%* 6.8%* 8.2%*
Georgia 51.2% 23.6% 7.4% 8.5% 9.4%
Utah 52.0% 23.5% 6.8% 7.3% 10.4%
Wyoming 52.1% 26.3% 9.7%* 6.2%* 5.7%
Washington 52.2% 21.7% 9.2% 7.3% 9.6%
Oklahoma 52.4% 22.4% 8.2% 7.8% 9.1%
New Hampshire 52.5% 16.5% 11.5% 8.3% 11.3%
Colorado 53.4% 21.4% 9.5% 6.8% 8.8%
Maine 54.3% 15.6% 12.2% 10.2% 7.7%
North Carolina 55.2% 16.6% 9.5% 9.3% 9.4%
Explanation: