Answer:
LO, Inc.
The project's total nominal cash flow from assets for each year:
Revenue Expenses Net Cash Flow
Year 1 $283,100 $108,300 $174,800
Year 2 288,762 90,576 198,186
Year 3 294,537 92,388 202,149
Year 4 300,428 94,236 206,192
Year 5 389,937 96,121 293,816
Step-by-step explanation:
a) Data and Calculations:
Cost of investment in an asset = $444,000
Estimated economic life of the asset = 5 years
Nominal annual revenues for the first year = $283,100
Nominal annual expenses for the first year = $88,800
Annual inflation rate = 2%
Salvage value of the asset = $64,000
One-time net working capital investment = $19,500
Corporate tax rate = 24%
Project's total nominal cash flow from asset for each year:
Revenue Expenses
Year 1 $283,100 $108,300 ($88,800+$19,500)
Year 2 288,762 ($283,100 * 1.02) 90,576 ($88,800 * 1.02)
Year 3 294,537 ($288,762 * 1.02) 92,388 ($90,576 * 1.02)
Year 4 300,428 ($294,537 * 1.02) 94,236 ($92,388 * 1.02)
Year 5 306,437 ($300,428 * 1.02) 96,121 ($94,236 * 1.02)
Year 5 83,500 ($64,000 + $19,500) (Salvage value and Working capital recovery)