Answer:
Frequency Relative Frequency Cumulative Frequency
5 0.1220 0.1220
5 0.1220 0.2439
4 0.0976 0.3415
7 0.1707 0.5122
3 0.0732 0.5854
8 0.1951 0.7805
2 0.0488 0.8293
2 0.0488 0.8780
1 0.0244 0.9024
4 0.0976 1.0000
41
Explanation:
Frequency Relative Frequency Cumulative Frequency
5 0.1220 0.1220
5 0.1220 0.2439
4 0.0976 0.3415
7 0.1707 0.5122
3 0.0732 0.5854
8 0.1951 0.7805
2 0.0488 0.8293
2 0.0488 0.8780
1 0.0244 0.9024
4 0.0976 1.0000
41