234k views
2 votes
Can anyone name 5 country starting with s​

User Nimer Awad
by
3.9k points

2 Answers

3 votes

Answer:

1.Saudi Arabia

2.San Marino

3.South Africa

4.South Korea

5.Spain

User Alb Bolush
by
3.3k points
4 votes

Answer:

why do you need this ?

Step-by-step explanation:

# Country Population

(2020) Area

(Km²) Density

(P/Km²)

1 South Africa 59,308,690 1,213,090 49

2 South Korea 51,269,185 97,230 527

3 Spain 46,754,778 498,800 94

4 Sudan 43,849,260 1,765,048 25

5 Saudi Arabia 34,813,871 2,149,690 16

6 Sri Lanka 21,413,249 62,710 341

7 Syria 17,500,658 183,630 95

8 Senegal 16,743,927 192,530 87

9 Somalia 15,893,222 627,340 25

10 South Sudan 11,193,725 610,952 18

11 Sweden 10,099,265 410,340 25

12 Serbia 8,737,371 87,460 100

13 Switzerland 8,654,622 39,516 219

14 Sierra Leone 7,976,983 72,180 111

15 Singapore 5,850,342 700 8,358

16 Slovakia 5,459,642 48,088 114

17 Slovenia 2,078,938 20,140 103

18 Solomon Islands 686,884 27,990 25

19 Suriname 586,632 156,000 4

20 Sao Tome and Principe 219,159 960 228

21 Samoa 198,414 2,830 70

22 Saint Lucia 183,627 610 301

23 Saint Vincent and the Grenadines 110,940 390 284

24 Seychelles 98,347 460 214

25 Saint Kitts and Nevis 53,199 260 205

26 San Marino 33,931 60 566

User Alizah
by
3.6k points