234k views
0 votes
If someone can write everything on this graph, they shall get points.

If someone can write everything on this graph, they shall get points.-example-1
User Stomcavage
by
4.3k points

1 Answer

5 votes

Answeill give it a go i guess

Step-by-step explanation:

Year on Gravestone Thickness at bottom Time of weathering AOW

1758 78.5 258 2.4

1766 82.5 79.6 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4 nvm got lazy

User Alex Kleiman
by
5.6k points