Answer:
The mean average monthly temperature in City 1 is 48.75°F.
The mean absolute deviation for the average monthly temperature in City 1 is 13.375°F
Explanation:
For this case we have the following dataset given:
Average Monthly Temperatures for City 1 (° F)
30, 38, 66, 78, 47, 75, 35, 45, 56, 29, 49, 37
Average Monthly Temperatures for City 2 (° F)
15, 23, 51, 63, 32, 60, 20, 30, 41, 14, 34, 22
For this case the sample mean can be calculated with the following formula:
![$\bar{X}=(\sum_(i=1)^(n) x_(i))/(n)$](https://img.qammunity.org/2022/formulas/mathematics/college/exx58q3uef3720ciiw4ox9idggsuavcq6y.png)
And replacing we got:
![$\bar{X}_(1)=(30+38+66+78+47+75+35+45+56+29+49+37)/(12)=48.75$](https://img.qammunity.org/2022/formulas/mathematics/college/ndmjz5fe66sbp4ei9f01zdycmozutqsvqw.png)
The mean average monthly temperature in City 1 is 48.75°F.
And now we can calculate the following values:
![$|38-48.75|=10.75$](https://img.qammunity.org/2022/formulas/mathematics/college/ahhhesikd4d7q666u9ifxff4s7ypi78fyw.png)
![$|66-48.75|=17.25$](https://img.qammunity.org/2022/formulas/mathematics/college/x7s98zihvtli63pd57fabvfpppra07etkp.png)
![$|78-48.75|=29.25$](https://img.qammunity.org/2022/formulas/mathematics/college/pvutbp3n0aptslpe76xo1jbi5p5oa5gm4d.png)
![$|47-48.75|=1.75$](https://img.qammunity.org/2022/formulas/mathematics/college/mhh96279cd2vz1pni16yeifw4wacfpgxc7.png)
![$|75-48.75|=26.25$](https://img.qammunity.org/2022/formulas/mathematics/college/zsmx24o5cyh35zucvnwpodl8yx8t29b1gc.png)
![$|35-48.75|=13.75$](https://img.qammunity.org/2022/formulas/mathematics/college/dxpldxgbkratc1pf3t7n4awxbzuhi3t7i9.png)
![$|45-48.75|=3.75$](https://img.qammunity.org/2022/formulas/mathematics/college/9k7v99fgtfz7lhh4aa5bka4cjee7htlszr.png)
![$|56-48.75|=7.25$](https://img.qammunity.org/2022/formulas/mathematics/college/ymcq5lxjb1x73josbrgnr9h039d2e3d1o3.png)
![$|29-48.75|=19.75$](https://img.qammunity.org/2022/formulas/mathematics/college/ilfumcfgk83q6rdlzgb2rs8usw60559lde.png)
![$|49-48.75|=0.25$](https://img.qammunity.org/2022/formulas/mathematics/college/3xlo2fvi3xsr52gvle702njq065yryhhkq.png)
![$|37-48.75|=11.75$](https://img.qammunity.org/2022/formulas/mathematics/college/7sfpjbxytedu0w0z6hd4v5l8gcd0fw8cih.png)
And the mean absolute deviation is given by:
![$M A D=\frac{\sum_(i=1)^(n)\left|X_(i)-\bar{X}\right|}{n}=(160.5)/(12)=13.375$](https://img.qammunity.org/2022/formulas/mathematics/college/hyu3wcpa43m9tpxrmkgxaig6c1oj7xd3lq.png)
The mean absolute deviation for the average monthly temperature in City 1 is 13.375°F