156k views
10 votes
Sawyer's taxable income last year was $59,850. According to the tax table

below, how much tax does he have to pay if he files with the "Single' status?
line 43
table
them
And you
AI
Single Marie Marad Head
y lho
You can
59,000
5.000 50.050 10,044 2010 10,044 9,000
50.050 50,100 10,056 8.000 10,056 01
SR 100 50.150 10.000 8.034 10.000 91034
59,150 50.200 10,081 8,041 10,981 0,640
SA 200 50.250 10.994 4,049 10,004 0,650
59.250 59200 11.006 8.056 11.000 9.671
SA 200 S 350 11.019 8,064 11,019 9.654
59.350 59.40011.001 0.071 11.001 0.096
58.400 59.450 104 RON 11.044 9.709
58.450 59.500 11.056 8.086 11.056 0.721
SR 500 50.550 11.000 8,004 11,069 0734
59.550 59.800 11.081 8101 11081 0.746
58.600 5065011094 8.100 11004 9.750
59.650 5.700 11.105 116 11.106 0.771
50.700 50.750 11.119 8.124 11.119 9.784
58.750 59.800 11,131 8.131 11.131 0,706
50.800 59.850 11,144 8,130 11,144 0.000
59.850 59.000 11.156 8.146 11,156 9891
59.000 59.950 11,1698154 11.109 9834
58.950 60.000 11,181 8161 11,181 046
O A. $8139
$
O B. $11,156
оооо
O C. $8146
O D. $11,144

Sawyer's taxable income last year was $59,850. According to the tax table below, how-example-1
User IKavanagh
by
5.3k points

1 Answer

14 votes

Answer:

11,156

Explanation:

User Alexey Andreev
by
4.4k points