238,232 views
19 votes
19 votes
If someone can write everything on this graph, they shall get points.

If someone can write everything on this graph, they shall get points.-example-1
User Toddg
by
2.6k points

1 Answer

14 votes
14 votes

Answeill give it a go i guess

Step-by-step explanation:

Year on Gravestone Thickness at bottom Time of weathering AOW

1758 78.5 258 2.4

1766 82.5 79.6 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4

1758 78.5 258 2.4 nvm got lazy

User Kimberlee
by
3.0k points