37,179 views
36 votes
36 votes
Select Is a Function or Is not a Function to correctly classify each relation.

Is a Function Is not a Function
{(2, 2),(4, 4),(6, 6),(8, 8)}
Is a Function – { ( 2, 2 ),( 4, 4 ),( 6, 6 ),( 8, 8 ) }
Is not a Function – { ( 2, 2 ),( 4, 4 ),( 6, 6 ),( 8, 8 ) }
{(0, 3),(3, 5),(5, 6),(8, 4)}
Is a Function – { ( 0, 3 ),( 3, 5 ),( 5, 6 ),( 8, 4 ) }
Is not a Function – { ( 0, 3 ),( 3, 5 ),( 5, 6 ),( 8, 4 ) }
{(1, 2),(3, 3),(4, 8),(6, 3)}
Is a Function – { ( 1, 2 ),( 3, 3 ),( 4, 8 ),( 6, 3 ) }
Is not a Function – { ( 1, 2 ),( 3, 3 ),( 4, 8 ),( 6, 3 ) }
{(3, 4),(5, 2),(5, 6),(7, 3)}
Is a Function – { ( 3, 4 ),( 5, 2 ),( 5, 6 ),( 7, 3 ) }
Is not a Function – { ( 3, 4 ),( 5, 2 ),( 5, 6 ),( 7, 3 ) }

User Cheemakurthi Mukesh
by
2.6k points

2 Answers

11 votes
11 votes

1 2 3 are true the last one is not there it is.

how do i know?

well i did the test my self.

just trust me.

User Mag Roader
by
2.7k points
8 votes
8 votes

Answer:

1. Yes, is a function {(2, 2),(4, 4),(6, 6),(8, 8)}

2. Yes, is a function {(0, 3),(3, 5),(5, 6),(8, 4)}

3. Yes, is a function {(1, 2),(3, 3),(4, 8),(6, 3)}

4. No, not a function {(3, 4),(5, 2),(5, 6),(7, 3)}

Explanation:

1. Since there is one value of y for every value of x in {(2, 2),(4, 4),(6, 6),(8, 8)} , this relation is a function.

2. Since there is one value of y for every value of x in {(0, 3),(3, 5),(5, 6),(8, 4)}, this relation is a function.

3. Since there is one value of y for every value of x in {(1, 2),(3, 3),(4, 8),(6, 3)}, this relation is a function.

4. Since x=5 produces y=2 and y=6, the relation {(3, 4),(5, 2),(5, 6),(7, 3)}, is not a function.

User Anton Kolesov
by
2.8k points