140k views
2 votes
Which relation is a function?

Responses

(1, 0), (3, 0), (1, 1), (3, 1), (1, 3)
(1, 0), (3, 0), (1, 1), (3, 1), (1, 3)

(1, 1), (2, 2), (3, 3), (4, 4), (5, 8)
(1, 1), (2, 2), (3, 3), (4, 4), (5, 8)

(2, 7), (6, 5), (4, 4), (3, 3), (2, 1)
(2, 7), (6, 5), (4, 4), (3, 3), (2, 1)

(9, -3), (9, 3), (4, -2), (4, 2), (0, 0)

User Alex Shkor
by
8.4k points

1 Answer

7 votes

Answer:{(2, 1), (5, 1), (8, 1), (11, 1), (14, 1), (17, 1)}

Step-by-step explanation: hope this helps

User Halawa
by
7.0k points

No related questions found

Welcome to QAmmunity.org, where you can ask questions and receive answers from other members of our community.

9.4m questions

12.2m answers

Categories