208,060 views
20 votes
20 votes
I need help worth hellla pointsss it's due tonight : ,)

I need help worth hellla pointsss it's due tonight : ,)-example-1
User Holdin
by
2.8k points

1 Answer

12 votes
12 votes

Answer:

Median household income | Frequency | Relative Frequency

30,000 - 39,999 2 2/51 or 3.921%

40,000 - 49,999 15 15/51 or 29.411%

50,000 - 59,999 21 21/51 or 41.176%

60,000 - 69,999 12 12/51 or 23.529%

70,000 - 79,999 1 1/51 or 1.960%

Total 51 51/51 or 100%

User Treast
by
2.8k points