42.4k views
1 vote
East West University was taking interview for the students who have passed in the admission test. After finishing the interview of one student, the next candidates enter the board. The following data is showing the waiting times in minutes were collected for the interview. Starting class from 0-4,5-9, and so on for the following data set. 9 8 12 21 6 8 7 13 18 3 2 5 10 12 4 4 5 17 11 8 a. Show the frequency distribution table? b. Show the relative frequency distribution? c. Show the cumulative frequency distribution? d. Show the cumulative relative frequency distribution? e. What portions of the students wait 9 minutes or less?

1 Answer

7 votes

Answer:

East West University was taking interviews for the students who have passed in the admission test. After finishing the interview of one student, the next candidates enter the board. The following data is showing the waiting times in minutes were collected for the interview:

9 8 12 21 6 8 7 13 18 3 2 5 10 12 4 4 5 17 11 8

a. Show the frequency distribution table?

b. Show the relative frequency distribution?

c. Show the cumulative frequency distribution?

d. Show the cumulative relative frequency distribution?

e. What portions of the students wait 9 minutes or less?

\textbf{Answer}:

a. Frequency Distribution Table:

| Waiting Time (in minutes) | Frequency |

| --- | --- |

| 0-4 | 3 |

| 5-9 | 4 |

| 10-14 | 2 |

| 15-19 | 1 |

| 20-24 | 1 |

| 25-29 | 1 |

| 30-34 | 1 |

| 35-39 | 1 |

| 40-44 | 1 |

| 45-49 | 1 |

| 50-54 | 1 |

| 55-59 | 1 |

| 60-64 | 1 |

| 65-69 | 1 |

| 70-74 | 1 |

| 75-79 | 1 |

| 80-84 | 1 |

| 85-89 | 1 |

| 90-94 | 1 |

| 95-99 | 1 |

b. Relative Frequency Distribution:

| Waiting Time (in minutes) | Relative Frequency |

| --- | --- |

| 0-4 | 3/12 = 0.25 |

| 5-9 | 4/12 = 0.33 |

| 10-14 | 2/12 = 0.17 |

| 15-19 | 1/12 = 0.08 |

| 20-24 | 1/12 = 0.08 |

| 25-29 | 1/12 = 0.08 |

| 30-34 | 1/12 = 0.08 |

| 35-39 | 1/12 = 0.08 |

| 40-44 | 1/12 = 0.08 |

| 45-49 | 1/12 = 0.08 |

| 50-54 | 1/12 = 0.08 |

| 55-59 | 1/12 = 0.08 |

| 60-64 | 1/12 = 0.08 |

| 65-69 | 1/12 = 0.08 |

| 70-74 | 1/12 = 0.08 |

| 75-79 | 1/12 = 0.08 |

| 80-84 | 1/12 = 0.08 |

| 85-89 | 1/12 = 0.08 |

| 90-94 | 1/12 = 0.08 |

| 95-99 | 1/12 = 0.08 |

c. Cumulative Frequency Distribution:

| Waiting Time (in minutes) | Cumulative Frequency |

| --- | --- |

| 0-4 | 3 |

| 5-9 | 3 + 4 = 7 |

| 10-14 | 7 + 2 = 9 |

| 15-19 | 9 + 1 = 10 |

| 20-24 | 10 + 1 = 11 |

| 25-29 | 11 + 1 = 12 |

| 30-34 | 12 + 1 = 13 |

| 35-39 | 13 + 1 = 14 |

| 40-44 | 14 + 1 = 15 |

| 45-49 | 15 + 1 = 16 |

| 50-54 | 16 + 1 = 17 |

| 55-59 | 17 + 1 = 18 |

| 60-64 | 18 + 1 = 19 |

| 65-69 | 19 + 1 = 20 |

| 70-74 | 20 + 1 = 21 |

| 75-79 | 21 + 1 = 22 |

| 80-84 | 22 + 1 = 23 |

| 85-89 | 23 + 1 = 24 |

| 90-94 | 24 + 1 = 25 |

| 95-99 | 25 + 1 = 26 |

d. Cumulative Relative Frequency Distribution:

| Waiting Time (in minutes) | Cumulative Relative Frequency |

| --- | --- |

| 0-4 | 3/12 = 0.25 |

| 5-9 | 3/12 + 4/12 = 0.25 + 0.33 = 0.58 |

| 10-14 | 5/12 + 2/12 = 0.42 + 0.17 = 0.59 |

| 15-19 | 9/12 + 1/12 = 0.75 + 0.08 = 0.83 |

| 20-24 | 10/12 + 1/12 = 0.83 + 0.08 = 0.91 |

| 25-29 | 11/12 + 1/12 = 0.91 + 0.08 = 0.99 |

| 30-34 | 12/12 + 1/12 = 1.00 + 0.08 = 1.08 |

| 35-39 |

Step-by-step explanation:

User Daniel  Hursan
by
8.0k points

No related questions found