Step-by-step explanation:
Certainly, I can help you complete the standard cost card for each product based on the provided information. Let's start with the standard cost card for each product, showing the standard cost of direct materials and direct labor.
**Standard Cost Card for Alpha6s:**
| Component | Quantity | Standard Price/Rate | Standard Cost |
|--------------------|----------|---------------------|---------------|
| Direct Materials: | | | |
| X442 (kilos) | 1.8 | $3.50/kilo | $6.30 |
| Y661 (liters) | 2.0 | $1.40/liter | $2.80 |
| | | | |
| Direct Labor: | | | |
| Sintering (hours) | 0.20 | $19.80/hour | $3.96 |
| Finishing (hours) | 0.80 | $19.20/hour | $15.36 |
| | | | |
| **Total Standard Cost** | | | **$28.42** |
**Standard Cost Card for Zeta7s:**
| Component | Quantity | Standard Price/Rate | Standard Cost |
|--------------------|----------|---------------------|---------------|
| Direct Materials: | | | |
| X442 (kilos) | 3.0 | $3.50/kilo | $10.50 |
| Y661 (liters) | 4.5 | $1.40/liter | $6.30 |
| | | | |
| Direct Labor: | | | |
| Sintering (hours) | 0.35 | $19.80/hour | $6.93 |
| Finishing (hours) | 0.90 | $19.20/hour | $17.28 |
| | | | |
| **Total Standard Cost** | | | **$41.01** |
These standard costs are calculated by multiplying the standard quantities of materials and labor by their respective standard prices/rates and then summing up the costs for each component.
Keep in mind that these calculations are based on the information provided in the problem statement. If you have any further questions or if you need more assistance, feel free to ask.