204k views
2 votes
Using the daily river flow data (m3/s) provided for two different months, you can change the daily data into weekly or monthly, create flow duration curves and hydrographs to compare the performances for the two different datasets. Outline and describe and methodology and steps you have taken to produce the flow duration curves and hydrograph, then analyse the change in 'peak discharge and lag-time' between the different periods.

01/08/2010 30.1 01/05/2014 52
02/08/2010 28.5 02/05/2014 64.3
03/08/2010 27.9 03/05/2014 55.9
04/08/2010 31.5 04/05/2014 47.6
05/08/2010 34.7 05/05/2014 47.2
06/08/2010 30.9 06/05/2014 55.8
07/08/2010 28.6 07/05/2014 54.2
08/08/2010 29.2 08/05/2014 60.2
09/08/2010 30.1 09/05/2014 71.5
10/08/2010 36.6 10/05/2014 69
11/08/2010 34.7 11/05/2014 101
12/08/2010 35.9 12/05/2014 135
13/08/2010 40.8 13/05/2014 107
14/08/2010 42.9 14/05/2014 90.5
15/08/2010 50.9 15/05/2014 71
16/08/2010 37.7 16/05/2014 61.5
17/08/2010 32.5 17/05/2014 54
18/08/2010 31.3 18/05/2014 49.7
19/08/2010 34.4 19/05/2014 48.4
20/08/2010 45.3 20/05/2014 49
21/08/2010 57.3 21/05/2014 50.4
22/08/2010 49.4 22/05/2014 80.9
23/08/2010 66.8 23/05/2014 117
24/08/2010 67.3 24/05/2014 115
25/08/2010 49.2 25/05/2014 149
26/08/2010 74.3 26/05/2014 123
27/08/2010 86.9 27/05/2014 98.6
28/08/2010 66.4 28/05/2014 126
29/08/2010 50 29/05/2014 155
30/08/2010 41 30/05/2014 138
31/08/2010 35 31/05/2014 96.7

User Jhonycage
by
7.9k points

1 Answer

0 votes
Yeah so um that’s like basically the um something on another something and then it does something
User Maksee
by
7.8k points