Answer: Name of Employee| Gross E arnings| Pension able E arnings| Contrib utory E arnings| Ins urable E arnings| Tax able E arnings| Employee CPP Ded uction| Employee EI Ded uction| Federal Tax Ded uction| Provincial Tax Ded uction| Total tax Ded uctions| Total Employee Ded uctions| Employer CPP Contribution| Employer EI Contribution| Employer total Benefit expense| Employer Pay roll Liability| Net Pay
Scott|$1,320.00|$1,178.50|$1,320.00|$1,178.50|$1,122.10|$61.96|$16.63|$112.18|$37.39|$227.16|$407.75|$68.76|$23.31|$174.36|$2,784.47|$537.53
Qu age ber|$1,295.00|$1,172.25|$1,295.00|$1,172.25|$1,115.64|$60.74|$16.27|$108.01|$36.07|$221.09|$401.09|$67.25|$18.00|$168.99|$2,684.88|$610.12
Fl int|$1,300.00|$1,164.00|$1,300.00|$1,164.00|$1,106.80|$59.99|$16.04|$107.11|$35.70|$218.84|$398.73|$66.00|$17.62|$166.13|$2,644.91|$655.09
Ok on k wo|$1,912.50|$1,597.50|$1,912.50|$1,597.50|$1,512.60|$83.69|$22.38|$282.14|$94.05|$482.26|$890.36|$127.05|$33.90|$322.39|$5,017.34|$2,895.16
Line a|$2,250.00|$1,875.00|$2,250.00|$1,875.00|$1,781.25
Step-by-step explanation: