Explanation:
1. Frequency Table:
| Score Range | Tally | Frequency |
|-------------|-------|-----------|
| 0-50 | | 2 |
| 51-100 | | 2 |
| 101-150 | | 3 |
| 151-200 | | 3 |
| 201-250 | | 2 |
| 251-300 | | 2 |
| 301-350 | | 2 |
| 351-400 | | 4 |
Histogram:
![Histogram of Jeremy's Scores]
2. Frequency Table with Relative Frequency:
| Score Range | Tally | Frequency | Relative Frequency |
|-------------|-------|-----------|-------------------|
| 0-50 | || 2 | 0.10 |
| 51-100 | || 2 | 0.10 |
| 101-150 | || 3 | 0.15 |
| 151-200 | || 3 | 0.15 |
| 201-250 | || 2 | 0.10 |
| 251-300 | || 2 | 0.10 |
| 301-350 | || 2 | 0.10 |
| 351-400 | || 4 | 0.20 |
3. The distribution of Jeremy's scores is relatively symmetrical with a slight left skew, as evidenced by the histogram. The data appears to be clustered around the middle range, between 100 and 300 points, with a few outliers on either end. This means that Jeremy's scores are generally consistent, but he has had some particularly good and bad games.
4. Frequency Table:
| Score Range | Tally | Frequency |
|-------------|-------|-----------|
| 0-50 | || 2 |
| 51-100 | || 2 |
| 101-150 | | 2 |
| 151-200 | | 1 |
| 201-250 | | 2 |
| 251-300 | | 3 |
| 301-350 | | 3 |
| 351-400 | || 5 |
Histogram:
![Histogram of Jeremy's Scores
Note: The alternate histogram has smaller bin sizes and shows more detail in the middle range of scores.