Barnes Enterprise's October 2023 cash book reflects a closing balance of 66,400 cedis. The detailed entries encompass various transactions, including sales, purchases, banking activities, and capital adjustments, providing a comprehensive overview of the month's financial activities.
Barnes Enterprise Cash Book for October 2023
| Date | Details | Cash (+) | Cash (-) | Balance |
|------------|------------------------------------------------------|----------|----------|-----------|
| Oct 1 | Balance Brought Forward: Cash | 53,000 | 0 | 53,000 |
| Oct 1 | Balance Brought Forward: Bank | 20,000 | 0 | 20,000 |
| Oct 4 | Cash Sales | 7,500 | 0 | 27,500 |
| Oct 7 | Cash Purchases | 0 | 6,200 | 21,300 |
| Oct 7 | Bought Equipment by Cheque | 0 | 3,600 | 17,700 |
| Oct 7 | Bought Motor Van by Cheque | 0 | 5,200 | 12,500 |
| Oct 14 | Cash Sales Banked | 33,400 | 0 | 45,900 |
| Oct 19 | Deposited Cash at Bank | 6,400 | 0 | 52,300 |
| Oct 21 | Sold Goods on Credit to Adoley | 0 | 0 | 52,300 |
| Oct 24 | Bought Goods by Cheque | 0 | 6,300 | 46,000 |
| Oct 27 | Cash Withdrawn from Bank for Business Use | 4,000 | 0 | 50,000 |
| Oct 29 | Adoley Paid in Cash | 10,000 | 0 | 60,000 |
| Oct 29 | Received Loan from GCB by Cheque | 8,000 | 0 | 68,000 |
| Oct 29 | Took from Bank for Personal Use | 0 | 2,000 | 66,000 |
| Oct 30 | Paid Rent by Cash | 600 | 0 | 65,400 |
| Oct 31 | Introduced Additional Capital by Cash | 1,000 | 0 | 66,400 |
The two-column cash book records all cash and bank transactions, with amounts separated into columns for receipts (+) and payments (-). The running balance is updated after each entry. The balance at the end of October 2023 is 66,400 cedis.