174k views
0 votes
Choose five integers from least to greatest and compare them to their absolute values.

A) -10, -5, 0, 5, 10 and |-10|, |-5|, |0|, |5|, |10|
B) -10, -5, 0, 5, 10 and |10|, |5|, |0|, |-5|, |-10|
C) -5, -10, 0, 5, 10 and |-5|, |-10|, |0|, |5|, |10|
D) 0, -5, 5, -10, 10 and |0|, |-5|, |5|, |-10|, |10|
E) -10, 0, -5, 5, 10 and |-10|, |0|, |-5|, |5|, |10|

User Mmilo
by
8.0k points

1 Answer

1 vote

Final answer:

To compare the integers and their absolute values from least to greatest, the correct option is D) 0, -5, 5, -10, 10 and |0|, |-5|, |5|, |-10|, |10|.

Step-by-step explanation:

To compare the integers and their absolute values from least to greatest, we can look at the given options and choose the correct one. Let's analyze each option:

  1. A) -10, -5, 0, 5, 10 and |-10|, |-5|, |0|, |5|, |10|
  2. B) -10, -5, 0, 5, 10 and |10|, |5|, |0|, |-5|, |-10|
  3. C) -5, -10, 0, 5, 10 and |-5|, |-10|, |0|, |5|, |10|
  4. D) 0, -5, 5, -10, 10 and |0|, |-5|, |5|, |-10|, |10|
  5. E) -10, 0, -5, 5, 10 and |-10|, |0|, |-5|, |5|, |10|

By comparing the integers and their absolute values, we find that the correct option is D) 0, -5, 5, -10, 10 and |0|, |-5|, |5|, |-10|, |10|. This option includes the integers arranged from least to greatest and their respective absolute values.

User Jediz
by
7.4k points