19.5k views
0 votes
Make a box and whiskey plot of the data:

60, 63, 53, 66, 65, 58, 51, 55, 58, 51, 58, 62, 53, 66, 61, 51, 65, 52, 54, 50.

Make a box and whiskey plot of the data: 60, 63, 53, 66, 65, 58, 51, 55, 58, 51, 58, 62, 53, 66, 61, 51, 65, 52, 54, 50.-example-1
Make a box and whiskey plot of the data: 60, 63, 53, 66, 65, 58, 51, 55, 58, 51, 58, 62, 53, 66, 61, 51, 65, 52, 54, 50.-example-1
Make a box and whiskey plot of the data: 60, 63, 53, 66, 65, 58, 51, 55, 58, 51, 58, 62, 53, 66, 61, 51, 65, 52, 54, 50.-example-2
Make a box and whiskey plot of the data: 60, 63, 53, 66, 65, 58, 51, 55, 58, 51, 58, 62, 53, 66, 61, 51, 65, 52, 54, 50.-example-3
Make a box and whiskey plot of the data: 60, 63, 53, 66, 65, 58, 51, 55, 58, 51, 58, 62, 53, 66, 61, 51, 65, 52, 54, 50.-example-4
User Angerson
by
7.2k points

1 Answer

5 votes
The answer is 3rd picture because the
Median: 58
Minimum: 50.
Maximum: 66
First quartile: 52.25
Third quartile: 62.75
User Mohamed Rahouma
by
8.1k points