40.5k views
2 votes
Which set has the greatest range?

{10, 14, 8, 19, 22, 13, 44}
{19, 16, 50, 18, 29, 23, 37}
{11, 9, 31, 29, 15, 17, 20, 24}
{12, 6, 24, 20, 44, 15, 29}

User Sevzas
by
8.7k points

2 Answers

3 votes
Your answer is the last group of numbers they have the greatest range.
Hope this helped out!!!!!!
:D

User Markus Hedlund
by
8.4k points
3 votes
So, when finding range, you take the highest number and the lowest number of any system of numbers, (in our case, it's these sets of numbers)
{10, 14, 8, 19, 22, 13, 44}
{19, 16, 50, 18, 29, 23, 37}
{11, 9, 31, 29, 15, 17, 20, 24}
{12, 6, 24, 20, 44, 15, 29}
and subtract the highest from the lowest so,
{10, 14, 8, 19, 22, 13, 44} 44-8=36
{19, 16, 50, 18, 29, 23, 37} 50-16=34
{11, 9, 31, 29, 15, 17, 20, 24} 31-9=22
{12, 6, 24, 20, 44, 15, 29} 44-6=38
So the set of numbers with the greatest range would be the last one
User Roman Ryzhiy
by
7.9k points

No related questions found

Welcome to QAmmunity.org, where you can ask questions and receive answers from other members of our community.

9.4m questions

12.2m answers

Categories