16.0k views
5 votes
Which data set represents the histogram?

A) {56, 66, 71, 78, 53, 73, 69, 68, 70, 60, 59, 55}
B) {57, 66, 76, 78, 57, 53, 69, 68, 71, 68, 59, 55}
C) {56, 66, 71, 78, 57, 53, 69, 68, 70, 60, 59, 55}
D) {61, 61, 71, 78, 57, 53, 69, 68, 70, 76, 59, 55}

Which data set represents the histogram? A) {56, 66, 71, 78, 53, 73, 69, 68, 70, 60, 59, 55} B-example-1

2 Answers

5 votes
answer is C
C) {56, 66, 71, 78, 57, 53, 69, 68, 70, 60, 59, 55}

50 - 54: (1) 53
55 - 59: (4) 55,56, 57,59
60 - 64: (1) 60
65 - 69: (3) 66,68,69
70 - 74: (2) 70,71
75 - 79: (1) 78

4 votes
the answer is C) 56, 66, 71, 78, 57, 53, 69, 68, 70, 76, 59, 55
User Aaron Friel
by
7.6k points