231k views
0 votes
Which stem-and-leaf plot represents the data 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78?

key for picture one is Key: 5|0 means 50
pic 2 Key: 5|4 means 54
pic 3 Key: 5|4 means 54
pic 4 Key: 5|4 means 54

Which stem-and-leaf plot represents the data 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78? key-example-1
Which stem-and-leaf plot represents the data 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78? key-example-1
Which stem-and-leaf plot represents the data 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78? key-example-2
Which stem-and-leaf plot represents the data 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78? key-example-3
Which stem-and-leaf plot represents the data 80, 81, 91, 92, 66, 55, 54, 30, 55, 79, 78? key-example-4

2 Answers

4 votes

Answer:

d its d

Explanation:

User Egalitarian
by
8.0k points
3 votes
Hello,

The correct answer is the last one. To find the correct one, I first check each one to see that they had both 80 and 81. Only the last 2 choices had both of those numbers.

Then, I looked at the row containing the 50's. Only the last table had two 55's like is in the list.

Good luck,
MrEQ
User Michelange
by
8.3k points