229k views
11 votes
The process specifications are 12.45 and 13.45 minutes. Based on the data given, does it appear that specifications are being met?

Sample 1 Sample 2 Sample 3 Sample 4 Sample 5
12.5 13.4 13.0 13.2 12.9
12.7 13.2 13.6 12.7 13.5
12.9 13.0 13.3 13.3 13.2
13.2 13.1 13.4 12.7 13.2
Totals 51.4 52.7 53.2 51.9 52.7
a. Yes
b. No

1 Answer

4 votes

Answer:

a. Yes

Based on the data given, it appears that specifications are being met.

Step-by-step explanation:

a) Data and Calculations:

Sample 1 Sample 2 Sample 3 Sample 4 Sample 5 Average

12.5 13.4 13.0 13.2 12.9 65 13.00

12.7 13.2 13.6 12.7 13.5 65.7 13.14

12.9 13.0 13.3 13.3 13.2 65.7 13.14

13.2 13.1 13.4 12.7 13.2 65.6 13.12

Totals 51.4 52.7 53.2 51.9 52.7 261.9 52.4

Average 12.85 13.17 13.3 12.97 13.17 13.1

b) Using the law of averages, the process specifications of 12.45 and 13.35 minutes were not exceeded under any sample type. Therefore, it can be concluded that the process specifications are being met.

User Aportr
by
5.4k points