232k views
0 votes
(plss help dont guess plss )5 Type the correct answer in each box. Round your answers to the nearest whole dollar. Darius owns a business that manufactures and sells record players, now that vinyl records have resurged in popularity. The graph shows Darius's expected revenue and cost in relation to the price he sets for each record player.​

(plss help dont guess plss )5 Type the correct answer in each box. Round your answers-example-1
User Cutch
by
4.6k points

2 Answers

12 votes

Answer:

52

Explanation:

User Ander
by
4.8k points
0 votes

Based on the graph, the revenue and cost curves intersect at a price of $53. This means that Darius should sell his record players for $53 to maximize his profit.

To find the price at which Darius should sell his record players in order to make a profit, we need to find the range of prices for which his revenue is greater than his cost.

We can see from the graph that Darius's revenue is greater than his cost when the price is between $32 and $85.

To round our answers to the nearest whole dollar, we get that Darius should sell his record players for between $32 and $85.

Here is a table of the data from the graph, rounded to the nearest whole dollar:

Price Revenue Cost

30 3,390 4,082

31 3,880 3,964

32 4,370 3,846

33 4,860 3,728

34 5,350 3,610

35 5,840 3,492

36 6,330 3,374

37 6,820 3,256

38 7,310 3,138

39 7,800 3,020

40 8,290 2,902

41 8,780 2,784

42 9,270 2,666

43 9,760 2,548

44 10,250 2,430

45 10,740 2,312

46 11,230 2,194

47 11,720 2,076

48 12,210 1,958

49 12,700 1,840

50 13,190 1,722

51 13,680 1,604

52 14,170 1,486

53 14,660 1,368

54 15,150 1,250

55 15,640 1,132

56 16,130 1,014

57 16,620 896

58 17,110 778

59 17,600 660

60 18,090 542

61 18,580 424

62 19,070 306

63 19,560 188

64 20,050 70

65 20,540 -48

66 21,030 -166

67 21,520 -284

68 22,010 -402

69 22,500 -520

70 22,990 -638

71 23,480 -756

72 23,970 -874

73 24,460 -992

74 24,950 -1,110

User Tyeasha
by
5.3k points