113k views
4 votes
Create a database with information about products in a catalog. As you plan, keep in mind that later you will want to sort this data by product number and retrieve a list of products with a quantity of less than one hundred. You will also need to look up the price and product description.

Create the database and populate the database with ten records about any type of products. Save your database.

2 Answers

7 votes

Auto Quan- Price Description

Parts tity

01 2 100.00 Intake Manifold

02 45 12.00 Windshield Wiper

03 21 9.00 Tire Pressure Gauge

04 14 5.00 Oil Filter

05 98 1.00 Screws

06 89 1.20 Nuts

07 6 21.00 Air Filter

08 102 4.50 Plastic Fastner

09 21 31.25 Brake Pad

10 9 91.00 Rotor

User Agron
by
5.2k points
6 votes

pro.no. Qty Price Description

1 23 1.00 Apple

2 90 1.00 Banana

3 16 1.00 Orange

4 124 1.00 Pear

5 98 1.00 Blue Berry

6 25 1.00 Raspberry

7 76 1.00 Black Berry

8 00 1.00 Pineapple

9 231 1.00 Green Grape

10 689 1.00 Red Grape

11 2 1.00 Watermellon

User Jason Kaczmarsky
by
4.4k points