Suppose you are a member of the State Pollution Control Board. The Board receives the following information concerning the benefits and costs of reducing the pollution in Big Lake by 10% increments.
Reduction in Total Marginal Tota cost Marginal
Pollution CostsLevel Social Controls of control social control
1st 10% 100,000 - 1000 -
2nd 10% 180,000 - 3000 -
3rd 10% 240,000 - 6000 -
4th 10% 280,000 - 11000 -
5th 10% 300,000 - 19000 -
6th 10% 316000 - 29000 -
7th 10% 328000 - 41000 -
8th 10% 336000 - 56000 -
9th 10% 340000 - 81000 -
10th 10% 341000 - 1,11000 -
Complete the table. Enter your values for Marginal Social Benefits (MSB) and Marginal Social Costs (MSC) from left to right as you move down the columns.