65.6k views
3 votes
Please answer all

NO LINKS PLEASE
If I see one link I will ignore you
All of these go by 0, 1, 2 and 3

Please answer all NO LINKS PLEASE If I see one link I will ignore you All of these-example-1

1 Answer

4 votes

Explanation:

b) y=x+1

table:

_x _|_2x_|_y_|(x, y)|

0 |2(0) |1 |(0, 1)|

1 | 2(1) |2 |(1, 2)|

2 | 2(2) |3 |(2, 3)|

3 | 2(3) |4 |(3, 4)|

c) y=3x+2

_x _|_2x_|_y_|(x, y)|

0 |2(0) |2 |(0, 2)|

1 | 2(1) |5 |(1, 5)|

2 | 2(2) |8 |(2, 8)|

3 | 2(3) |14 |(3, 14)|

To graph, plot the x, y points and connect all of them

User Sbqq
by
4.5k points